Reservable
Unreservable
Reserved
My Reservation
Participant
Pending
Past
Restricted
Resource Filter
Monday, 11/08/2025 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||
Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen |
Tuesday, 12/08/2025 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||
Main Hall | Private, Funeral wake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen | Private, |
Wednesday, 13/08/2025 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||
Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen |
Thursday, 14/08/2025 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||
Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen |
Friday, 15/08/2025 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||
Main Hall | Private, Parish Show set up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen |
Saturday, 16/08/2025 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||
Main Hall | Private, Parish Show and Football Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader room | Private, Parish Show and Football Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen |
Sunday, 17/08/2025 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||
Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen |
Monday, 18/08/2025 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||
Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen |
Tuesday, 19/08/2025 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||
Main Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen |